![]() |
| exploring Countryside potentials of the Philippines - Ormoc City |
| mine site component ( annex a) | ||||
| equipment and machinery | ||||
| qty | unit | description | unit price | total price |
| 2 | units | backhoe pc-20 | 2,500,000.00 | 5,000,000.00 |
| 1 | unit | payloader wa-350 | 2,000,000.00 | 2,000,000.00 |
| 1 | unit | bulldozer | 2,500,000.00 | 2,500,000.00 |
| 1 | unit | service vehicle pick-up | 400,000.00 | 400,000.00 |
| 1 | unit | generator set 20 kva | 50,000.00 | 50,000.00 |
| 2 | units | jackhammer heavy duty | 400,000.00 | 800,000.00 |
| 1 | unit | service motorcycle 175cc | 80,000.00 | 80,000.00 |
| 2 | units | water tank w/ stand | 50,000.00 | 100,000.00 |
| 2 | units | 40 foot container van | 150,000.00 | 300,000.00 |
| 5 | units | heavy duty flashlights | 2,000.00 | 10,000.00 |
| 1 | unit | 30HP water pump ( diesel ) | 50,000.00 | 50,000.00 |
| 2 | units | bronton compass | 5,000.00 | 10,000.00 |
| 1 | lot | 100 meters heavy duty hose | 50,000.00 | 50,000.00 |
| 1 | lot | mechanical tools / gadgets | 10,000.00 | 10,000.00 |
| 4 | sets | tables and chairs | 2,500.00 | 10,000.00 |
| 10 | units | additional chairs | 1,500.00 | 15,000.00 |
| 28 | units | 10 wheeler dump trucks 4x4 | 2,000,000.00 | 56,000,000.00 |
| 67,385,000.00 | ||||
| tool and accessories | ||||
| qty | unit | description | unit price | total price |
| 4 | units | samples picks | 250.00 | 1,000.00 |
| 1 | lot | first-aid kits/ medicines | 5,000.00 | 5,000.00 |
| 1 | lot | oxygen tank / gadgets | 10,000.00 | 10,000.00 |
| 2 | units | Stretcher | 1,000.00 | 2,000.00 |
| 1 | lot | kitchen utensils | 5,000.00 | 5,000.00 |
| 1 | lot | utilities | 5,000.00 | 5,000.00 |
| 1 | lot | Signages | 20,000.00 | 20,000.00 |
| 1 | lot | security shed/bedding | 30,000.00 | 30,000.00 |
| 4 | units | heavy duty electric fans | 2,500.00 | 10,000.00 |
| 1 | lot | safety boots/hats/gloves | 20,000.00 | 20,000.00 |
| 1 | lot | clinic equipment/tools | 10,000.00 | 10,000.00 |
| 118,000.00 | ||||
| 67,503,000.00 | ||||
| port site component (annex "B" ) | ||||
| equipment | ||||
| qty | unit | description | unit price | total price |
| 1 | unit | backhoe PC-200 | 2,000,000.00 | 2,000,000.00 |
| 2 | units | payloader WA-250 | 1,800,000.00 | 3,600,000.00 |
| 1 | unit | secondhand barge | 8,000,000.00 | 8,000,000.00 |
| 1 | unit | service vehicle | 300,000.00 | 300,000.00 |
| 1 | unit | service motorcycle | 65,000.00 | 65,000.00 |
| 1 | unit | 30HP water pump ( diesel ) | 50,000.00 | 50,000.00 |
| 5 | units | heavy duty rechargeable flashlight | 2,000.00 | 10,000.00 |
| 1 | lot | mechanical tools/gadgets | 5,000.00 | 5,000.00 |
| 1 | unit | water tank with stand | 40,000.00 | 40,000.00 |
| 5 | units | handheld shortwave radios | 15,000.00 | 75,000.00 |
| 2 | sets | tables & chairs | 2,500.00 | 5,000.00 |
| 4 | pcs | additional chairs | 1,500.00 | 6,000.00 |
| 1 | lot | 100 meter heavy duty hose | 50,000.00 | 50,000.00 |
| 1 | unit | 40 ftr container van | 100,000.00 | 100,000.00 |
| 1 | unit | generator set 20kva | 50,000.00 | 50,000.00 |
| 1 | lot | lot improvements | 69,000.00 | 69,000.00 |
| 14,425,000.00 | ||||
| tools and accessories | ||||
| qty | unit | description | unit price | toyota |
| 1 | lot | first-aid kits/medicines | 5,000.00 | 5,000.00 |
| 1 | lot | oxygen tank/gadgets/stretcher | 10,000.00 | 10,000.00 |
| 2 | units | heavy duty airports | 2,500.00 | 5,000.00 |
| 2 | units | heavy duty electric fans | 2,500.00 | 5,000.00 |
| 4 | units | ordinary water containers | 500.00 | 2,000.00 |
| 1 | lot | kitchen equipments/utensils | 5,000.00 | 5,000.00 |
| 1 | lot | utilities | 2,000.00 | 2,000.00 |
| 1 | lot | Signages | 40,000.00 | 40,000.00 |
| 1 | lot | security shed/bedding | 30,000.00 | 30,000.00 |
| 1 | lot | safety shoes/hats/gloves | 30,000.00 | 30,000.00 |
| 134,000.00 | ||||
| 14,559,000.00 | ||||
| office site component ( annex "C") | ||||
| equipment and machinery, furniture & fixture | ||||
| QTY | unit | description | unit price | total price |
| 3 | units | service vehicles toyota pick up 4x4 | 1,500,000.00 | 4,500,000.00 |
| 1 | unit | service sedan (ford fiesta) | 700,000.00 | 700,000.00 |
| 3 | units | computer sets | 40,000.00 | 120,000.00 |
| 2 | units | laptop (samsung/sony) | 40,000.00 | 80,000.00 |
| 1 | unit | service motor honda TMX 155cc | 65,000.00 | 65,000.00 |
| 2 | units | biometrics ( office / minesite ) | 20,000.00 | 40,000.00 |
| 1 | unit | safety vault ( office / minesite ) | 20,000.00 | 20,000.00 |
| 1 | lot | assay lab equipment | 500,000.00 | 500,000.00 |
| 1 | unit | 40 ft container van ( semi furnished ) | 100,000.00 | 100,000.00 |
| 1 | unit | water tank (20,000 liters) with stand | 40,000.00 | 40,000.00 |
| 2 | units | steel file cabinets | 10,000.00 | 20,000.00 |
| 2 | units | steel lockers | 10,000.00 | 20,000.00 |
| 1 | set | big conference table with chairs | 30,000.00 | 30,000.00 |
| 1 | unit | dining set (6 seater) | 12,000.00 | 12,000.00 |
| 2 | units | lounge set (6 seater) | 12,000.00 | 24,000.00 |
| 4 | sets | tables & chairs | 5,000.00 | 20,000.00 |
| 10 | pcs | extra chairs | 1,500.00 | 15,000.00 |
| 2 | units | 2HP aircon | 25,000.00 | 50,000.00 |
| 1 | unit | 21" flat screen tv | 25,000.00 | 25,000.00 |
| 1 | unit | water dispenser | 5,000.00 | 5,000.00 |
| 1 | lot | kitchen equipment etc. | 20,000.00 | 20,000.00 |
| 1 | lot | kitchen utensils | 5,000.00 | 5,000.00 |
| 1 | lot | toiletries & utensils (6 mos.) | 5,000.00 | 5,000.00 |
| 1 | lot | company uniforms( office staffs ) | 2,000.00 | 2,000.00 |
| 1 | lot | company uniforms ( drivers/other personnel ) | 10,000.00 | 10,000.00 |
| 1 | lot | company i.d.s | 20,000.00 | 20,000.00 |
| 1 | lot | business cards | 10,000.00 | 10,000.00 |
| 4 | units | heavy duty flashlights ( rechargeable ) | 1,000.00 | 4,000.00 |
| 2 | units | air pots ( electric ) | 2,000.00 | 4,000.00 |
| 1 | set | toilet/bath/lavatory | 20,000.00 | 20,000.00 |
| 1 | roll | hose ( 50meters) | 5,000.00 | 5,000.00 |
| 1 | lot | security shed/ bedding | 20,000.00 | 20,000.00 |
| 1 | lot | office needs ( repainting, decors/curtains ) | 150,000.00 | 150,000.00 |
| 1 | lot | office rentals 20,000 (6mos.) | 120,000.00 | |
| 1 | lot | office services ( water & electricity ) 6,000/mo. | 36,000.00 | |
| 1 | lot | office supplies (mine site ) | 5,000.00 | |
| 1 | set | hot shower unit | 15,000.00 | |
| miscellaneous expenses | 100,000.00 | |||
| 6,937,000.00 | ||||
| tools and communications | ||||
| qty | unit | description | unit price | total price |
| 6 | units | handheld short wave radios | 15,000.00 | 90,000.00 |
| 1 | unit | radio base | 25,000.00 | 25,000.00 |
| 3 | units | mobile base | 15,000.00 | 45,000.00 |
| 1 | lot | first aid kit/stretcher/medicines | 5,000.00 | 5,000.00 |
| 1 | lot | Signages | 40,000.00 | 40,000.00 |
| 1 | lot | mechanical tools & gadgets | 10,000.00 | 10,000.00 |
| 1 | lot | electrical supplies/accessories | 5,000.00 | 5,000.00 |
| 1 | unit | fax/photo copier | 30,000.00 | 30,000.00 |
| 1 | lot | truck tire inventory | 300,000.00 | 300,000.00 |
| 1 | lot | truck spare parts inventory | 200,000.00 | 200,000.00 |
| 1 | lot | hydraulic hose inventory | 200,000.00 | 200,000.00 |
| 1 | lot | provincial contribution (political risk) | 3,000,000.00 | 3,000,000.00 |
| 1 | lot | barangay maintenance 50,000/km | 350,000.00 | 350,000.00 |
| 1 | lot | municipal road maintenance | 100,000.00 | 100,000.00 |
| 1 | Lot | Provincial road maintenance | 2,000,000.00 | 2,000,000.00 |
| 1 | Lot | Emergency medical fund | 100,000.00 | 100,000.00 |
| 1 | Lot | contingency | 1,343,700.00 | 1,343,700.00 |
| 1 | Lot | Political risk adjustments | 350,680.00 | 350,680.00 |
| 8,194,380.00 | ||||
| 15,131,380.00 | ||||
| Operations component @ 6 months (annex "D" | ||||
| Salaries & wages( projected 6 months ) | ||||
| President | 50,000-55,000/mo.. | |||
| Operations Manager | 40,000-45,000/mo. | |||
| Technical Assistant | 20,000-22,000/mo. | |||
| Executive Secretary | 12,000-14,000/mo.. | |||
| Administrative Officer | 20,000-24,000/mo. | |||
| Geologist | 15,000-18,000/mo. | |||
| Site Officer I ( mine site ) | 15,000-18,000/mo.. | |||
| Site Officer I ( port site ) | 15,000-18,000/mo. | |||
| Sampler ( mine site ) | 12,000-14,000/mo. | |||
| Sampler ( port site ) | 12,000-14,000/mo. | |||
| Project Cashier/Clerk | 12,000-14,000/mo. | |||
| Traffic Officer | 15,000-16,000/mo. | |||
| Security Officer | 12,000-13,000/mo. | |||
| 4 Security Guards | 10,000-12,000/mo. | |||
| Checker | 8,000-10,000/mo. | |||
| All-around male/ cook | 8,000-10,000/mo. | |||
| Mechanic | 10,000-12,000/mo. | |||
| Assistant mechanic | 8,000-10,000/mo. | |||
| Treasurer | 40,000-45,000/mo. | |||
| Auditor | 40,000-45,000/mo. | |||
| 9 Board of Directors: | ||||
| @ 15,000/ Month*9*6months | 135,000*6mos. | |||
| @ 1,500 per diem per meeting twice a month | 3000*9*6 | |||
| Government contribution/bonuses 1% of salaries and wages -15,131,380.00 | |
|||
| (after one shipload - 2,000 across the board 2,000*20 personnel ) | ||||
| Diesel & gas ( one shipload or
50,000 MT ) Jan 20,2012 prices |
||||
| 1. 10 trucks *100liters/day*26 days*2 mos. | ||||
| 1000*26*2*46/liter | ||||
| 26,000*2*46 | ||||
| 2. Backhoe*100 liters/day*26 days*2 mos. | ||||
| 200*26*2*46/liter | ||||
| 3200*2*46/liter | ||||
| 6400 liters*46/liter | ||||
| 3. 2 Payloader*100 liters/day*26 days*2 mos. | ||||
| 200 liters*26 days*2 mos.*46 | ||||
| 5200 liters*2 mos*46 | ||||
| 10400 liters*46 | ||||
| 4. 1 Payloader ( Pier site )*100 liters/ day | ||||
| 2600*2 mos.*46 | ||||
| 5200 liters*46 | ||||
| 5. 1 backhoe ( Pier site )*100 liters/day | ||||
| 2600 liters*2*46 | ||||
| 5200*46 | ||||
| 6. 2 service vehicles @ 25 liters/day | ||||
| 2*25 liters/day*26*2 | ||||
| 50*26*2*46 | ||||
| 7. 2 service motorcycle @ 5 liters/ day | ||||
| 2*5 liters/day*56/liters | ||||
| 260*2 mos.*56 | ||||
| 8. 2 30HP MOTOR PUMP @ 10 liters/day | ||||
| one 10 liters/day*26*2 mos. | ||||
| 260*2*46 | ||||
| 9. 1 service sedan ave.20 liters/day | ||||
| 20*26*2 mos. | ||||
| 520*2*56 | ||||
| Port Rental ( one shipload or 50,000 MT ) | ||||
| @ US 2.50/ton*50,000 MT | ||||
| US 125,000 44 | 5,500,000.00 | |||
| Local Fees and taxes (2%) | 110,000.00 | |||
| stevedores | ||||
| 10 persons*300/day*26 days*2 mos. | ||||
| 3000*26*2 | 156,000.00 | |||
| 1 lot security tools/gadgets | 500,000.00 | |||
| office rental ( pier site ) | ||||
| 25000/month*2 mos. | 40,000.00 | |||
| Advances for cooperative fund | 1,200,000.00 | |||
| Contingency (10%) | 315,700.00 | |||
| 11,735,380.00 | ||||
| Mine exploration and geology (annex "E") | ||||
| Concurrent with operations | ||||
| Php15,560,000.00 | ||||
| 1st month to 3rd month : Test drilling at sites | ||||
| 1. 10 drill holes @ 250,000 per drill at and along A Lauro claim for 100 meters . Php2,500,000.00 | ||||
| 2. 10 drill holes @ 250,000 per
drill at and along B claim for 100 meters. Php2,500,000.00 |
||||
| 3. 10 drill holes @ 250,000 per
drill at and along C claim for 100 meters. Php2,500,000.00 |
||||
| 4. 10 drill holes @ 250,000 per
drill at and along D claim for 100 meters. Php2,500,000.00 |
||||
| 5. 10 drill holes @ 250,000 per
drill at and along E claim for 100 meters. Php2,500,000.00 |
||||
| 4th Month : Geological Analysis and Mapping- | Php560,000.00 | |||
| 5th and 6th month : Additional drill holes for potential mother lodes | ||||
| bored on previous core logs. ( Lot packages )Php | 2,500,000.00 | |||
| For the Interim Board of Directors, | ||||
| Prepared by : | ||||
| Johnny q. Sipin jr. | ||||
| Operations Manager | ||||
| Approved by: | ||||
| Benedict ilacad ballug | ||||
| President (interim) | ||||

No comments:
Post a Comment