Classification of Chromite | |||
IMA status: | Valid - first described prior to 1959 (pre-IMA) - "Grandfathered" | ||
---|---|---|---|
Strunz 8th edition ID: | 4/B.03-20 | ||
Nickel-Strunz 10th (pending) edition ID: | 4.BB.05 4 : OXIDES (Hydroxides, V[5,6] vanadates, arsenites, antimonites, bismuthites, sulfites, selenites, tellurites, iodates) B : Metal: Oxygen = 3:4 and similar B : With only medium-sized cations | ||
Dana 8th edition ID: | 7.2.3.3 7 : MULTIPLE OXIDES 2 : AB2X4 | ||
Hey's CIM Ref.: | 7.14.12 7 : Oxides and Hydroxides 14 : Oxides of Cr | ||
Occurrences of Chromite | |||
Geological Setting: | As a cumulate mineral layer in ultramafic igneous rocks, in peridotites. As placer deposits. Common in meteorites except carbonaceous chondrites. | ||
Physical Properties of Chromite | |||
Lustre: | Metallic | ||
Colour: | Black | ||
Streak: | Brown | ||
Hardness (Mohs): | 5½ | ||
Hardness (Vickers): | VHN100=1278 - 1456 kg/mm2 | ||
Tenacity: | Brittle | ||
Parting: | Parting may develop along {111} | ||
Fracture: | Irregular/Uneven | ||
Density (measured): | 4.5 - 4.8 g/cm3 | ||
Density (calculated): | 5.12 g/cm3 | ||
Crystallography of Chromite | |||
Crystal System: | Isometric | ||
Class (H-M): | m3m (4/m 3 2/m) - Hexoctahedral | ||
Space Group: | Fd3m {F41/d 3 2/m} | ||
Cell Parameters: | a = 8.344Å | ||
Unit Cell Volume: | V 580.93 ų (Calculated from Unit Cell) | ||
Z: | 8 | ||
Morphology: | Octahedral crystals uncommon, modified by {001} at times. Massive, fine granular to compact. |
The Intertech logo is a representation of people, their development, our concern for the environment.
Nickel-Laden road beds
Saturday, February 25, 2012
Chromite Ore Description
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment